Waterwatch Data Portal
Site details
Overview
Site code | GB_WWI002 |
---|---|
Site name | Winton Wetlands at Boggy Creek Bridge |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Winton Wetlands |
Reach | |
Water type | Pond/Wetland |
Council | Benalla City Council |
History | View all 64 site visits 21-07-2011 - 02-05-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
08-12-2022 | 180 | 7.34 | 0 | 15.5 | 50 | ||||
01-05-2023 | 420 | 7.92 | 4.8 | 13.8 | 100 | ||||
02-06-2023 | 8.95 | 400 | 7.37 | 16.2 | 12.6 | 70 | |||
16-11-2023 | 131.5 | 250 | 7.51 | 22 | 73 | ||||
02-05-2024 | 55 | 640 | 7.63 | 0 | 10 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au