Waterwatch Data Portal
Site details
Overview
Site code | GB_WWI006 |
---|---|
Site name | Winton Wetlands at Eleven Mile Creek |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Winton Wetlands |
Reach | |
Water type | Pond/Wetland |
Council | Benalla City Council |
History | View all 64 site visits 21-07-2011 - 04-12-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
08-05-2023 | 170 | 6.95 | 13.3 | 38 | ||||||
02-06-2023 | 2.33 | 180 | 6.71 | 16.2 | 11.3 | 40 | ||||
16-11-2023 | 39.8 | 200 | 6.96 | 1.4 | 22.2 | 93 | ||||
02-05-2024 | 31 | 220 | 7.67 | 0.1 | 10.9 | 70 | ||||
04-12-2024 | 40.5 | 100 | 6.63 | 31.4 | 23.4 | 37.5 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au