Waterwatch Data Portal
Site details
Overview
Site code | GB_WWI008 |
---|---|
Site name | Winton Creek upstream old inlet channel |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Winton Wetlands |
Reach | |
Water type | Pond/Wetland |
Council | Benalla City Council |
History | View all 58 site visits 21-07-2011 - 05-12-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
07-06-2023 | 3.98 | 270 | 7.04 | 6.9 | 11.5 | 68 | |||
21-11-2023 | 43.7 | 670 | 7.49 | 0 | 21.4 | 18.5 | |||
02-05-2024 | 0.1 | ||||||||
05-12-2024 | 42 | 700 | 7 | 0 | 22.2 | 25.5 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au