Waterwatch Data Portal
GB_WWI010 Winton Creek downstream of old inlet channel
Site details
Overview
Site code | GB_WWI010 |
---|---|
Site name | Winton Creek downstream of old inlet channel |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Winton Wetlands |
Reach | |
Water type | Pond/Wetland |
Council | Benalla City Council |
History | View all 56 site visits 21-07-2011 - 05-12-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
07-06-2023 | 7.9 | 330 | 7.22 | 6.9 | 10.8 | 38 | |||
21-11-2023 | 65.7 | 170 | 7.15 | 0 | 23.2 | 72 | |||
05-12-2024 | 28 | 500 | 7.1 | 0 | 24.8 | 42 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au