Waterwatch Data Portal
GB_WWI012 Winton Wetland outlet to Stock Yard Creek
Site details
Overview
Site code | GB_WWI012 |
---|---|
Site name | Winton Wetland outlet to Stock Yard Creek |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Winton Wetlands |
Reach | |
Water type | Pond/Wetland |
Council | Benalla City Council |
History | View all 59 site visits 21-07-2011 - 02-05-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | GB Height m | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|---|
08-12-2022 | 210 | 7.07 | 0 | 16.8 | 13 | ||||||
01-05-2023 | 280 | 7.52 | 4.8 | 14.8 | 85 | ||||||
05-06-2023 | 9.73 | 290 | 7.84 | 0.4 | 12 | 53 | |||||
16-11-2023 | 91.8 | 290 | 7.68 | 1.4 | 21.4 | 26 | |||||
02-05-2024 | 105.4 | 420 | 8.74 | 0.1 | 17.9 | 46 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au