Waterwatch Data Portal
Site details
Overview
Site code | MA_CSA850 |
---|---|
Site name | Site A - Riverside (15th Tee) |
Status | Active |
Water Authority | Mallee |
Basin | Mallee |
Catchment | Mallee |
Sub catchment | |
Reach | 14_10 Murray River |
Water type | Creek |
Council | |
History | View all 107 site visits 15-11-2011 - 19-11-2024 |
Monitoring organisations |
Site visits
Date | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Total Dissolved Solids mg/L | Turb NTU |
---|---|---|---|---|---|---|---|
28-02-2023 | 0.08 | 260 | 7.33 | 24.2 | 169 | ||
30-03-2023 | 0.11 | 359 | 7.18 | 0.05 | 19.8 | 233 | |
28-04-2023 | 0.12 | 374 | 7.28 | 0.05 | 18.2 | 243 | |
30-05-2023 | 0.12 | 371 | 7 | 0.03 | 13 | 241 | |
30-06-2023 | 0.13 | 403 | 6.84 | 10 | 261 | ||
27-07-2023 | 0.21 | 510 | 8.32 | 0.01 | 10.4 | 331 | 16.7 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
09-01-2012 | Good 4 | Good 8 | Fair 6 | Good 4 | Good 8 | Good 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au