Waterwatch Data Portal
Site details
Overview
Site code | MA_BWS200 |
---|---|
Site name | Site D (5th Tee) |
Status | Active |
Water Authority | Mallee |
Basin | Mallee |
Catchment | Mallee |
Sub catchment | |
Reach | 14_10 Murray River |
Water type | Other |
Council | |
History | View all 56 site visits 15-11-2011 - 27-07-2023 |
Monitoring organisations |
Site visits
Date | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Total Dissolved Solids mg/L | Turb NTU |
---|---|---|---|---|---|---|---|
30-03-2023 | 0.09 | 272 | 6.83 | 0.15 | 19.3 | 176 | |
28-04-2023 | 0.09 | 279 | 6.97 | 0.15 | 17.8 | 181 | |
30-05-2023 | 0.09 | 269 | 6.96 | 13.4 | 174 | ||
30-06-2023 | 0.07 | 235 | 6.82 | 9.8 | 152 | ||
27-07-2023 | 0.08 | 253 | 8.32 | 11.2 | 164 | 9.3 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au