Waterwatch Data Portal
Site details
Overview
Site code | NE_DAM001 |
---|---|
Site name | Lake Guy Bogong Village |
Status | Inactive |
Water Authority | North East |
Basin | Kiewa River |
Catchment | Kiewa River |
Sub catchment | Kiewa River |
Reach | 2_6 Rocky Valley Creek |
Water type | Dam |
Council | |
History | View all 26 site visits 21-02-2012 - 18-10-2017 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
15-05-2014 | N/A 0 | ||||||
22-10-2013 | Good 4 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | Fair 22 | |
22-10-2013 | N/A 0 | ||||||
13-11-2012 | Good 4 | Fair 6 | Good 8 | Good 4 | Good 8 | Good 30 | |
23-10-2012 | Good 4 | Good 8 | Excellent 10 | Excellent 5 | Good 8 | Good 35 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au