Waterwatch Data Portal
Site details
Overview
Site code | EG_FOR090 |
---|---|
Site name | Forge Creek, old jetty - Site 7 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 127 site visits 17-04-2012 - 12-09-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
07-12-2022 | 11800 | 7.9 | 0.32 | 18.3 | 21.3 | 13 | |
05-01-2023 | 11700 | 6.8 | 0.4 | 23.4 | 24.1 | 9 | |
18-02-2023 | 30400 | 7 | 0.1 | 23.9 | 25.7 | 9 | |
01-04-2023 | 35600 | 7.6 | 0.04 | 18.5 | 18.9 | 9 | |
04-05-2023 | 38400 | 7 | 0.05 | 17.6 | 16.5 | 9 | |
12-06-2023 | 42000 | 6.9 | 0.04 | 13.9 | 12.2 | 9 | |
15-07-2023 | 36400 | 6.9 | 0.03 | 18.2 | 14.8 | 9 | |
17-08-2023 | 34400 | 7.2 | 0.05 | 15.9 | 14 | 9 | |
29-09-2023 | 36000 | 7.2 | 0.04 | 21.6 | 21.8 | 9 | |
04-11-2023 | 29600 | 7.4 | 0.04 | 18.6 | 20.6 | 9 | |
05-12-2023 | 1320 | 6.6 | 0.27 | 27.9 | 26 | 20 | |
26-01-2024 | 13900 | 7.3 | 0.17 | 25.9 | 24.9 | 40 | |
02-03-2024 | 26000 | 7.4 | 0.05 | 22.1 | 23 | 11 | |
26-03-2024 | 32400 | 7.8 | 0.04 | 20.1 | 22.3 | 9 | |
28-04-2024 | 39000 | 7.6 | 0.02 | 18.9 | 18 | 9 | |
05-06-2024 | 36500 | 6.8 | 0.07 | 15.1 | 13.9 | 9 | |
05-07-2024 | 29000 | 8.2 | 0.01 | 12.6 | 13.4 | 9 | |
12-09-2024 | 37600 | 7 | 0.02 | 14.1 | 15.9 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au