Waterwatch Data Portal
Site details
Overview
Site code | ME_MGH380 |
---|---|
Site name | Garden Hut Creek @ Whitebridge Rd |
Status | Active |
Water Authority | Melbourne |
Basin | Maribyrnong River |
Catchment | Maribyrnong River |
Sub catchment | Deep Creek |
Reach | |
Water type | Creek |
Council | Macedon Ranges Shire Council |
History | View all 138 site visits 29-05-2012 - 05-11-2024 |
Monitoring organisations |
|
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
05-12-2022 | 73.11 | 7 | 340 | 7.3 | 0.05 | 15.3 | 17.4 | 9 | |
04-01-2023 | 60.09 | 6 | 400 | 7.2 | 0.05 | 15 | 15.4 | 9 | |
04-02-2023 | 69.98 | 7 | 510 | 7.2 | 0.07 | 16.3 | 15.3 | 9 | |
02-03-2023 | 37.42 | 3.5 | 640 | 6.8 | 0.1 | 20 | 18.5 | 10 | |
04-04-2023 | 40.35 | 4 | 670 | 6.5 | 0.07 | 22.1 | 15.7 | 9 | |
05-05-2023 | 89.41 | 10 | 670 | 6.9 | 0.02 | 11 | 10.3 | 9 | |
01-06-2023 | 88.36 | 10 | 650 | 6.9 | 0.02 | 9.1 | 9.8 | 9 | |
30-06-2023 | 85.64 | 10 | 620 | 7 | 0.02 | 10.7 | 8.5 | 9 | |
03-09-2023 | 89.82 | 10 | 630 | 6.7 | 0.02 | 16 | 10.5 | 9 | |
09-10-2023 | 77.27 | 8 | 650 | 6.7 | 0.02 | 15 | 13.7 | 9 | |
05-12-2023 | 86.75 | 8 | 610 | 6.9 | 0.07 | 30.6 | 19.2 | 9 | |
04-01-2024 | 77.89 | 7 | 580 | 7 | 0.03 | 19 | 20.5 | 9 | |
04-02-2024 | 63.74 | 6 | 540 | 6.6 | 0.07 | 29 | 18.2 | 12 | |
06-03-2024 | 43.91 | 4 | 670 | 6.6 | 0.07 | 32 | 19.8 | 24 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-01-2021 | Excellent 5 | Excellent 10 | Excellent 10 | Excellent 5 | Good 8 | 38 | |
28-05-2018 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | 25 | |
08-01-2017 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au