Waterwatch Data Portal
ME_MGH400 Garden Hut Creek Confluence of Garden Hut and Monument Creek
Site details
Overview
Site code | ME_MGH400 |
---|---|
Site name | Garden Hut Creek Confluence of Garden Hut and Monument Creek |
Status | Active |
Water Authority | Melbourne |
Basin | Maribyrnong River |
Catchment | Maribyrnong River |
Sub catchment | Deep Creek |
Reach | |
Water type | Creek |
Council | Macedon Ranges Shire Council |
History | View all 135 site visits 29-05-2012 - 02-12-2024 |
Monitoring organisations |
|
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
04-01-2023 | 58.67 | 6 | 390 | 7.5 | 0.07 | 14.8 | 14.3 | 11 | |
04-02-2023 | 67.87 | 7 | 470 | 7.1 | 0.1 | 16.2 | 13.9 | 13.5 | |
02-03-2023 | 32.29 | 3 | 780 | 6.6 | 0.07 | 19.7 | 18.8 | 50 | |
04-04-2023 | 35.32 | 3.5 | 770 | 6.6 | 0.07 | 21.9 | 15.7 | 13 | |
05-05-2023 | 71.19 | 8 | 640 | 6.9 | 0.07 | 10.3 | 10.1 | 9 | |
01-06-2023 | 70.86 | 8 | 660 | 6.9 | 0.05 | 9.6 | 9.9 | 9 | |
30-06-2023 | 85.64 | 10 | 610 | 7.1 | 0.03 | 10.2 | 8.5 | 9 | |
03-09-2023 | 89.6 | 10 | 600 | 6.7 | 0.02 | 16 | 10.4 | 9 | |
09-10-2023 | 76.92 | 8 | 620 | 6.6 | 0.03 | 14.2 | 13.5 | 9 | |
05-12-2023 | 75.9 | 7 | 600 | 6.7 | 0.07 | 29.2 | 19.2 | 9 | |
04-01-2024 | 78.34 | 7 | 570 | 6.8 | 0.07 | 18.9 | 20.8 | 9 | |
04-02-2024 | 53.87 | 5 | 490 | 6.5 | 0.07 | 28 | 18.9 | 9 | |
06-03-2024 | 32.23 | 3 | 890 | 6.6 | 0.02 | 32 | 18.7 | 50 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-01-2021 | Good 4 | Good 8 | Fair 6 | Good 4 | Fair 6 | 28 | |
28-05-2018 | <p>Ongoing replanting of native veg and eradication of willows etc by monitors </p> | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | 25 |
08-01-2017 | <p>Over the years we have done extensive re-habilitation of the stream frontage like planting of natives and removal of exotic species</p> | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au