Waterwatch Data Portal
Site details
Overview
Site code | ME_MGH470 |
---|---|
Site name | Garden Hut Reservoir@ Kolora |
Status | Active |
Water Authority | Melbourne |
Basin | Maribyrnong River |
Catchment | Maribyrnong River |
Sub catchment | Deep Creek |
Reach | |
Water type | Other |
Council | Macedon Ranges Shire Council |
History | View all 135 site visits 29-05-2012 - 05-11-2024 |
Monitoring organisations |
|
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
04-12-2022 | 85.09 | 7 | 270 | 7.1 | 0.05 | 30.2 | 25.2 | 9 | |
03-01-2023 | 82.44 | 7 | 280 | 7.2 | 0.03 | 17.7 | 23.5 | 9 | |
03-02-2023 | 70.69 | 7 | 320 | 7 | 0.07 | 11.3 | 15.8 | 9 | |
02-03-2023 | 53.2 | 5 | 400 | 7.1 | 0.05 | 18.5 | 18.3 | 9 | |
04-04-2023 | 83.92 | 8 | 420 | 6.9 | 0.05 | 21.4 | 17.6 | 13 | |
05-05-2023 | 91.04 | 10 | 490 | 7 | 0.02 | 10.3 | 11.1 | 9 | |
01-06-2023 | 93.14 | 10 | 480 | 7 | 0 | 10.2 | 12.1 | 9 | |
29-06-2023 | 83.34 | 10 | 530 | 7 | 0.02 | 6.9 | 7.4 | 9 | |
03-09-2023 | 91.25 | 10 | 500 | 6.7 | 0.02 | 16 | 11.2 | 9 | |
09-10-2023 | 75.54 | 8 | 520 | 6.7 | 0.02 | 12.4 | 12.7 | 9 | |
05-12-2023 | 91.45 | 8 | 510 | 6.8 | 0.07 | 28.7 | 21.9 | 9 | |
04-01-2024 | 109.04 | 10 | 450 | 6.9 | 0.05 | 16.9 | 19.5 | 9 | |
04-02-2024 | 79.84 | 7 | 370 | 6.6 | 0.05 | 26 | 21.8 | 9 | |
06-03-2024 | 92.48 | 8 | 400 | 6.8 | 0.02 | 32 | 22.5 | 9.5 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
02-01-2021 | Excellent 5 | Fair 6 | Poor 4 | Poor 2 | Good 8 | 25 | |
28-05-2018 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 18 | |
25-03-2018 | <p>Still pond approx 50m upstream from usual sampling spot at the reservoir. </p> <p>The reservoir has pretty much dried out (only a few puddles left) but very muddy and slippery and access to these pools is nearly impossible</p> | Fair 3 | Poor 4 | Poor 4 | Poor 2 | N/A | 13 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au