Waterwatch Data Portal
EG_FOR050 Forge Creek, Jenners Rd waterhole - Site 3
Site details
Overview
Site code | EG_FOR050 |
---|---|
Site name | Forge Creek, Jenners Rd waterhole - Site 3 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 124 site visits 26-06-2012 - 20-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
16-02-2023 | 210 | 7.1 | 0.01 | 25.2 | 23.6 | 10 | |
03-04-2023 | 200 | 7.7 | 0.03 | 17.8 | 15 | 27 | |
05-05-2023 | 180 | 7.5 | 0 | 21.2 | 15.7 | 20 | |
15-06-2023 | 170 | 7.9 | 0 | 18.8 | 12.3 | 27 | |
17-07-2023 | 180 | 7.9 | 0.01 | 12.5 | 8.8 | 40 | |
21-08-2023 | 170 | 7.7 | 0.01 | 20.3 | 12.1 | 50 | |
28-09-2023 | 170 | 7.5 | 0.01 | 17.1 | 16.5 | 80 | |
27-10-2023 | 170 | 7 | 0.02 | 18.6 | 18.7 | 80 | |
05-12-2023 | 130 | 6.8 | 0.05 | 27.9 | 27.9 | 9 | |
25-01-2024 | 280 | 7.1 | 0 | 22.1 | 22.6 | 17 | |
01-03-2024 | 300 | 7.2 | 0.01 | 23.2 | 22.7 | 27 | |
24-03-2024 | 320 | 7.1 | 0 | 17.4 | 18.8 | 70 | |
29-04-2024 | 320 | 8.1 | 0.01 | 16.1 | 15.5 | 16 | |
04-06-2024 | 280 | 7.2 | 0 | 15.7 | 12 | 50 | |
03-07-2024 | 240 | 7.2 | 0.01 | 12.1 | 10 | 55 | |
13-09-2024 | 240 | 7.6 | 0 | 20.5 | 18.7 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au