Waterwatch Data Portal
Site details
Overview
Site code | EG_FOR |
---|---|
Site name | Forge Creek, Barkhill Rd - Site 4 |
Status | Active |
Water Authority | East Gippsland |
Basin | Mitchell River |
Catchment | Lake Victoria |
Sub catchment | Newlands Arm |
Reach | 24_3 Forge Creek |
Water type | Creek |
Council | East Gippsland Shire Council |
History | View all 126 site visits 26-06-2012 - 20-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU |
---|---|---|---|---|---|---|---|
16-02-2023 | 430 | 7 | 0.48 | 32.1 | 24.5 | 28 | |
03-04-2023 | 540 | 7.4 | 0.52 | 17.3 | 17 | 15 | |
05-05-2023 | 540 | 7.3 | 0.23 | 14.9 | 13.1 | 10 | |
15-06-2023 | 540 | 7.5 | 0.21 | 18 | 11.4 | 10 | |
17-07-2023 | 550 | 7.7 | 0.17 | 11.4 | 9 | 9 | |
21-08-2023 | 560 | 7.6 | 0.27 | 20 | 11.8 | 9 | |
28-09-2023 | 860 | 7.1 | 0.8 | 20.6 | 18.5 | 19 | |
27-10-2023 | 350 | 6.7 | 0.87 | 20.5 | 18.7 | 70 | |
05-12-2023 | 160 | 6.8 | 0.19 | 27.4 | 27.9 | 9 | |
25-01-2024 | 420 | 7.1 | 0.12 | 23.2 | 23 | 11 | |
01-03-2024 | 480 | 7.2 | 0.12 | 24.2 | 22.4 | 26 | |
24-03-2024 | 500 | 7.3 | 0.13 | 21.4 | 19.7 | 17 | |
29-04-2024 | 490 | 7.8 | 0.21 | 19.5 | 14.7 | 9 | |
04-06-2024 | 450 | 7.2 | 0.22 | 13.7 | 12.3 | 11 | |
03-07-2024 | 430 | 7.3 | 0.19 | 12.7 | 6 | 9 | |
13-09-2024 | 280 | 7.7 | 0.44 | 18.5 | 15.4 | 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au