Waterwatch Data Portal
ME_YMH950 McMahons Creek, off McMahons Creek Road, McMahons, behind property on 17 Reefton Drive
Site details
Overview
Site code | ME_YMH950 |
---|---|
Site name | McMahons Creek, off McMahons Creek Road, McMahons, behind property on 17 Reefton Drive |
Status | Inactive |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Yarra River |
Reach | 29_4 Yarra River |
Water type | Creek |
Council | Yarra Ranges Shire Council |
History | View all 6 site visits 21-04-2012 - 12-02-2013 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
21-11-2012 | N/A 0 | ||||||
24-10-2012 | N/A 0 | ||||||
26-05-2012 | Good 4 | Good 8 | Fair 6 | Good 4 | Good 8 | Good 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au