Waterwatch Data Portal
Site details
Overview
Site code | CO_CRL080 |
---|---|
Site name | Carlisle Rver Bridge |
Status | Active |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Gellibrand River |
Sub catchment | Gellibrand River |
Reach | 35_21 Carlisle River |
Water type | River |
Council | Colac Otway Shire Council |
History | View all 160 site visits 27-03-2012 - 18-10-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
30-11-2022 | 122 | 6.5 | 0.01 | 17.5 | 13 | 18 | ||
31-03-2023 | 141 | 6.5 | 0.01 | 16 | 14 | 0 | ||
28-04-2023 | 183 | 6.5 | 0.01 | 16.5 | 13 | 10 | ||
31-05-2023 | 134 | 6.1 | 0.01 | 17 | 12 | 20 | ||
22-06-2023 | 234 | 6.1 | 0.02 | 8.9 | 10 | 20 | ||
24-07-2023 | 330 | 6.5 | 0 | 13.8 | 10 | 15 | ||
29-08-2023 | 265 | 6.1 | 0.01 | 18.4 | 12 | 20 | ||
15-09-2023 | 316 | 7 | 0.01 | 15.9 | 12 | 15 | ||
23-10-2023 | 231 | 6.1 | 0 | 15 | 11 | 20 | ||
30-11-2023 | 199 | 6.1 | 0.02 | 18.9 | 10 | 30 | ||
27-02-2024 | 620 | 7 | 0.01 | 29 | 15 | 0 | ||
28-03-2024 | 446 | 7 | 0.02 | 17 | 15 | 0 | ||
23-04-2024 | 329 | 6.6 | 0.01 | 25 | 12 | 0 | ||
27-05-2024 | 400 | 6.5 | 0 | 6 | 8 | 0 | ||
28-06-2024 | 370 | 6.5 | 0 | 16 | 9 | 15 | ||
26-07-2024 | 190 | 6.5 | 0.01 | 7 | 10 | 0 | ||
29-08-2024 | 295 | 6.5 | 0 | 14 | 10 | 0 | ||
20-09-2024 | 465 | 6.5 | 0.01 | 10.5 | 11 | 15 | ||
18-10-2024 | 280 | 6.5 | 0 | 18 | 16 | 15 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
22-03-2018 | Good 4 | Poor 4 | Good 8 | Fair 3 | Fair 6 | 25 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au