Waterwatch Data Portal
CO_WIL006 Tributary of Williamson Creek @ Narmbool (dam 2)
Site details
Overview
Site code | CO_WIL006 |
---|---|
Site name | Tributary of Williamson Creek @ Narmbool (dam 2) |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Williamson Creek |
Reach | |
Water type | Dam |
Council | |
History | View all 32 site visits 11-01-2017 - 18-12-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
14-12-2022 | 800 | 7 | 11.1 | 18.1 | 14 | |||
13-01-2023 | 1000 | 7 | 0.02 | 20.4 | 18.3 | 9 | ||
06-02-2023 | 35.38 | 3.5 | 1300 | 7 | 0.04 | 16.8 | 15.7 | 15 |
14-03-2023 | 74.43 | 6.2 | 1700 | 7.5 | 0.05 | 28.5 | 24.3 | 9 |
21-04-2023 | 83.98 | 8.1 | 2000 | 7.5 | 0.01 | 17.3 | 16.8 | 9 |
26-05-2023 | 66.85 | 7.2 | 2300 | 7.5 | 0.007 | 12.2 | 11.7 | 9 |
20-06-2023 | 55.42 | 6 | 3100 | 7.5 | 0.02 | 9.9 | 11.8 | 9 |
17-07-2023 | 48.06 | 5.4 | 2800 | 7.5 | 0.003 | 12.6 | 9.8 | 0 |
11-08-2023 | 96.88 | 10 | 2900 | 7.5 | 0.003 | 9.8 | 13.5 | 0 |
04-09-2023 | 46.24 | 4.6 | 900 | 7.5 | 0.01 | 19 | 15.5 | 0 |
09-10-2023 | 39.28 | 4 | 3000 | 7.5 | 0.02 | 12.8 | 14.1 | 0 |
18-12-2023 | 21.05 | 2 | 3400 | 7.5 | 0.007 | 22.7 | 17.3 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au