Waterwatch Data Portal
ME_EDV400 Devilbend Reservoir, 150m south of fishing platform, accessed by public car park
Site details
Overview
Site code | ME_EDV400 |
---|---|
Site name | Devilbend Reservoir, 150m south of fishing platform, accessed by public car park |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Bunyip River |
Sub catchment | Devil Bend Creek |
Reach | 28_2 Main Creek |
Water type | Dam |
Council | Mornington Peninsula Shire Council |
History | View all 92 site visits 29-03-2012 - 26-08-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
22-08-2023 | 0 | 76.11 | 8 | 755 | 7.6 | 0 | 12 | 13 | 9 | |
19-09-2023 | 0.02 | 80.14 | 8 | 1160 | 8.3 | 0 | 22 | 15.3 | 9 | |
19-10-2023 | 0 | 63.98 | 6 | 1100 | 8.6 | 0 | 23 | 18.3 | 9 | |
07-11-2023 | ||||||||||
28-11-2023 | 0 | 89.34 | 8 | 1130 | 8.4 | 0 | 20 | 20.6 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
21-06-2022 | Good 4 | Good 8 | Fair 6 | Fair 3 | Good 8 | 29 | |
22-03-2018 | Excellent 5 | Good 8 | N/A | N/A | Good 8 | 21 | |
09-11-2017 | <p>Devilbend is a reservoir</p> | N/A | Good 8 | Fair 6 | N/A | Good 8 | 22 |
30-11-2016 | <p>Survey site is a dam.</p> | Excellent 5 | Fair 6 | Good 8 | N/A | Fair 6 | 25 |
25-08-2015 | N/A 0 | ||||||
15-07-2013 | N/A 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au