Waterwatch Data Portal
ME_DDN015 Dandenong Creek, Liverpool Road Retarding Basin, Boronia
Site details
Overview
Site code | ME_DDN015 |
---|---|
Site name | Dandenong Creek, Liverpool Road Retarding Basin, Boronia |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Dandenong |
Sub catchment | |
Reach | |
Water type | Creek |
Council | Knox City Council |
History | View all 36 site visits 29-05-2013 - 27-08-2018 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
27-08-2018 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | 27 | |
13-08-2018 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | 27 | |
20-06-2018 | <p>Lots of frogs - Common Froglet</p> | Poor 2 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 22 |
30-05-2018 | Poor 2 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 22 | |
02-05-2018 | <p>Lower water level than last time</p> | Poor 2 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 22 |
28-03-2018 | Poor 2 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 22 | |
20-11-2017 | <p>There is some froth and scum on the surface. The water is lower than usual but there was a strm event on the weekend. Ammonium and Nitrate values much higher than normal</p> | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 |
30-10-2017 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 21 | |
09-10-2017 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
18-09-2017 | <p>Much warmer today than last time. Lots more dogas around</p> | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 |
28-08-2017 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
21-06-2017 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 23 | |
10-05-2017 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 23 | |
29-03-2017 | <p>First monitoring for the year</p> | Fair 3 | Fair 6 | Fair 6 | Good 4 | Poor 4 | 23 |
05-10-2015 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
14-09-2015 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
24-08-2015 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
10-08-2015 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | Fair 27 | |
16-07-2015 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Fair 6 | Fair 22 | |
17-06-2015 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Fair 6 | Fair 22 | |
27-05-2015 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Fair 6 | Fair 22 | |
25-03-2015 | Poor 2 | Poor 4 | Fair 6 | Good 4 | Fair 6 | Fair 22 | |
11-11-2014 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | Fair 23 | |
07-10-2014 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | Fair 23 | |
02-09-2014 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | Fair 23 | |
12-08-2014 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | Fair 23 | |
18-06-2014 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
28-05-2014 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
08-05-2014 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 | |
02-04-2014 | Fair 3 | Good 8 | Fair 6 | Fair 3 | Poor 4 | Fair 24 | |
25-09-2013 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 | |
24-07-2013 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 | |
19-06-2013 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 | |
29-05-2013 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 | |
29-05-2013 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au