Waterwatch Data Portal
Site details
Overview
Site code | MA_BKI490 |
---|---|
Site name | Kings Billabong (Levee) |
Status | Active |
Water Authority | Mallee |
Basin | Mallee |
Catchment | Mallee |
Sub catchment | |
Reach | 14_10 Murray River |
Water type | Pond/Wetland |
Council | Mildura Rural City Council |
History | View all 77 site visits 11-02-2014 - 19-11-2024 |
Monitoring organisations |
Site visits
Date | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Water ° C | Total Dissolved Solids mg/L | Turb NTU |
---|---|---|---|---|---|---|---|
28-02-2023 | 0.06 | 173 | 7.03 | 26.6 | 112 | ||
30-03-2023 | 0.06 | 193 | 6.9 | 0.03 | 21.5 | 125 | |
28-04-2023 | 0.06 | 201 | 6.94 | 0.03 | 18.9 | 130 | |
30-05-2023 | 0.06 | 184 | 6.93 | 0.02 | 14 | 119 | |
27-07-2023 | 0.06 | 189 | 8.32 | 11.7 | 122 | 22.7 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au