Waterwatch Data Portal
Site details
Overview
Site code | GB_WWI003 |
---|---|
Site name | Winton Wetlands at Duck Pond |
Status | Active |
Water Authority | Goulburn-Broken |
Basin | Broken River |
Catchment | Broken River |
Sub catchment | Winton Wetlands |
Reach | |
Water type | Pond/Wetland |
Council | Benalla City Council |
History | View all 56 site visits 26-09-2013 - 05-12-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
01-05-2023 | 330 | 7.96 | 4.8 | 13.8 | 54 | ||||
02-06-2023 | 8.55 | 270 | 7.46 | 16.2 | 11.4 | 150 | |||
16-11-2023 | 55.6 | 300 | 7.47 | 1.4 | 20.2 | 52 | |||
02-05-2024 | 82.5 | 400 | 7.97 | 0.1 | 13.1 | 12.9 | |||
05-12-2024 | 68.5 | 340 | 8.1 | 0 | 25.6 | 35 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au