Waterwatch Data Portal
GB_SUN023 Sunday Creek at driveway into 110 Ashes Bridge Track, Hilldene.
Site details
Overview
Site code | GB_SUN023 |
---|---|
Site name | Sunday Creek at driveway into 110 Ashes Bridge Track, Hilldene. |
Status | Inactive |
Water Authority | Goulburn-Broken |
Basin | Goulburn River |
Catchment | Goulburn River |
Sub catchment | Sunday Creek |
Reach | 5_41 Sugarloaf Creek |
Water type | Creek |
Council | Mitchell Shire Council |
History | View all 10 site visits 15-09-2014 - 16-05-2016 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
24-08-2015 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
20-07-2015 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | Fair 22 | |
17-11-2014 | Poor 2 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | Fair 21 | |
15-09-2014 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | Fair 20 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au