Waterwatch Data Portal
CO_WYE100 Wye River, fishing platform above playground
Site details
Overview
Site code | CO_WYE100 |
---|---|
Site name | Wye River, fishing platform above playground |
Status | Active |
Water Authority | Corangamite |
Basin | Otway Coast |
Catchment | Otway Coast |
Sub catchment | |
Reach | 35_46 Wye River |
Water type | River |
Council | Colac Otway Shire Council |
History | View all 124 site visits 07-09-2014 - 03-11-2024 |
Monitoring organisations |
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
04-12-2022 | 95.32 | 9.3 | 336 | 7.3 | 0.006 | 27 | 16.5 | 1.89 |
01-01-2023 | 86.35 | 8 | 418 | 6.9 | 0.007 | 23 | 19 | 2.22 |
05-02-2023 | 75.05 | 7.4 | 327 | 7.2 | 0.07 | 17 | 16 | 1.73 |
05-03-2023 | 82.96 | 7.6 | 821 | 7 | 0.02 | 22 | 19.5 | 1.22 |
02-04-2023 | 86.42 | 8.7 | 551 | 7.1 | 0.01 | 16 | 15 | 0.67 |
07-05-2023 | 94 | 10.6 | 301 | 7.2 | 0.026 | 11 | 10 | 3.91 |
04-06-2023 | 95.69 | 10.3 | 383 | 7.2 | 0.003 | 14 | 12 | 1.13 |
02-07-2023 | 72.6 | 8 | 222 | 7.4 | 0 | 12 | 11 | 3.9 |
05-08-2023 | 256 | 7.2 | 0 | 11 | 11 | 1.51 | ||
03-09-2023 | 96.89 | 10.8 | 273 | 7.2 | 0.02 | 14.5 | 10.5 | 1.03 |
01-10-2023 | 92.4 | 9.1 | 727 | 7.1 | 0 | 16 | 16 | 2.55 |
05-11-2023 | 92.28 | 9.1 | 310 | 7.5 | 0.01 | 17 | 16 | 1.46 |
03-12-2023 | 90.23 | 8.9 | 232 | 7.3 | 0 | 20 | 16 | 8.31 |
07-01-2024 | 99.25 | 9.2 | 231 | 7.2 | 0 | 22 | 19 | 1.55 |
04-02-2024 | 41.91 | 3.66 | 416 | 7 | 0.007 | 24 | 22 | 1.58 |
03-03-2024 | 73.46 | 7.1 | 2.09 | 7.2 | 0.013 | 19 | 17 | 1.47 |
07-04-2024 | 80.46 | 7.6 | 733 | 7 | 0.017 | 23 | 18 | 1.06 |
05-05-2024 | 81.62 | 8.2 | 1169 | 7.5 | 0 | 18 | 15 | 0.77 |
02-06-2024 | 69 | 7.6 | 343 | 7.2 | 0 | 14 | 11 | 0.76 |
07-07-2024 | 89.04 | 10.04 | 324 | 7.1 | 0 | 10.5 | 10 | 0.41 |
04-08-2024 | 80.78 | 8.9 | 260 | 6.9 | 0.013 | 16.5 | 11 | 0.94 |
01-09-2024 | 77.9 | 8.2 | 308 | 7.3 | 0.017 | 15 | 13 | 2.14 |
06-10-2024 | 89.41 | 9.2 | 514 | 7.2 | 0.01 | 16 | 14 | 1.71 |
03-11-2024 | 75.09 | 7.1 | 400 | 7.5 | 0.027 | 20 | 18 | 1.49 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au