Waterwatch Data Portal
Site details
Overview
Site code | CO_PRI010 |
---|---|
Site name | Point Richards Main Wetland |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | |
Water type | Pond/Wetland |
Council | Greater Geelong City Council |
History | View all 6 site visits 13-02-2017 - 18-11-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
22-07-2024 | 1240 | 7 | 0.1 | 16.7 | 11.1 | 19 | ||
19-08-2024 | 1517 | 7 | 0.15 | 9 | 12.7 | 24 | ||
16-09-2024 | 89.4922 | 9.5 | 1871 | 7.5 | 0.07 | 16 | 12.4 | 13 |
21-10-2024 | 6 | 1159 | 7 | 0.15 | 16 | 18.4 | 30 | |
18-11-2024 | 74.59 | 7.2 | 1760 | 7 | 0.15 | 15 | 16.8 | 30 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au