Waterwatch Data Portal
NC_LOD651 Loddon River @ Roney Road, Capels Crossing
Site details
Overview
Site code | NC_LOD651 |
---|---|
Site name | Loddon River @ Roney Road, Capels Crossing |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_2 Loddon River |
Water type | River |
Council | |
History | View all 37 site visits 16-12-2016 - 14-11-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
19-04-2023 | 79 | 7.6 | 522 | 7.2 | 0.05 | 20 | 16.9 | 70 | |
18-05-2023 | 89 | 376 | 7.2 | 0.05 | 15.1 | 11.3 | 80 | ||
15-06-2023 | 87.9 | 874 | 7.9 | 16 | 11.3 | 80 | |||
20-07-2023 | 83.6 | 1196 | 8.5 | 0.1 | 12.8 | 8.6 | 50 | ||
14-11-2023 | 473 | 7.8 | 0.03 | 15.5 | 18.5 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au