Waterwatch Data Portal
NC_GUN130 Gunbower Creek @ Tree Tops, Spences Bridge Road
Site details
Overview
Site code | NC_GUN130 |
---|---|
Site name | Gunbower Creek @ Tree Tops, Spences Bridge Road |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_38 Gunbower Creek |
Water type | Creek |
Council | Gannawarra Shire Council |
History | View all 10 site visits 09-11-2016 - 01-08-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
30-03-2023 | 48.98 | 94 | 7.4 | 0.01 | 17 | 19.5 | 13.5 | |
21-04-2023 | 77.4 | 7.59 | 40.5 | 7 | 0 | 18.2 | 16.3 | 12 |
19-05-2023 | 88 | 103 | 7.9 | 0.02 | 16 | 11 | 15 | |
16-06-2023 | 93.9 | 110 | 7.6 | 12 | 11.2 | 24 | ||
21-07-2023 | 80.8 | 115 | 7.7 | 0.01 | 8.9 | 60 | ||
15-11-2023 | 89 | 7.7 | 0.05 | 18.5 | 19 | 30 | ||
18-12-2023 | 76.5 | 87 | 7.4 | 0.05 | 33 | 25 | 35 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au