Waterwatch Data Portal
YML011 Mullum Mullum Creek @ Upstream of Aquarius Court Tributary
Site details
Overview
Site code | YML011 |
---|---|
Site name | Mullum Mullum Creek @ Upstream of Aquarius Court Tributary |
Status | Active |
Water Authority | Melbourne |
Basin | Yarra River |
Catchment | Yarra River |
Sub catchment | Mullum Mullum Creek |
Reach | |
Water type | |
Council | |
History | View all 34 site visits 11-07-2007 - 19-12-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
24-09-2024 | 0.01 | 93.09 | 9.8 | 270 | 7.7 | 0.01 | 15 | 13 | 10 |
26-11-2024 | 0 | 84.12 | 7.8 | 120 | 7.5 | 0.02 | 21 | 19 | 25 |
19-12-2024 | 0.01 | 82.47 | 7.8 | 300 | 7.4 | 0.02 | 17 | 18 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
18-06-2020 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Fair 6 | 25 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au