Waterwatch Data Portal
NC_PYR010 Pyramid Creek @ McKenzie Road & Horfield School Road
Site details
Overview
Site code | NC_PYR010 |
---|---|
Site name | Pyramid Creek @ McKenzie Road & Horfield School Road |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bullock Creek |
Reach | |
Water type | |
Council | |
History | View all 10 site visits 02-12-2019 - 15-11-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
30-03-2023 | 74.66 | 356 | 7.1 | 0.05 | 20 | 17.9 | 66 | |
19-04-2023 | 94.21 | 9.1 | 207 | 7.1 | 0.07 | 19 | 17 | 50 |
19-05-2023 | 101 | 375 | 8.4 | 0.07 | 14 | 12.6 | 80 | |
19-05-2023 | 101 | 375 | 8.4 | 0.07 | 14 | 12.6 | 80 | |
19-05-2023 | 101 | 375 | 8.4 | 0.07 | 14 | 12.6 | 80 | |
16-06-2023 | 108.5 | 430 | 7.6 | 0.15 | 16 | 11.5 | 80 | |
21-07-2023 | 108 | 762 | 7.8 | 0.02 | 8.2 | 60 | ||
21-09-2023 | 111 | 190 | 8.8 | 17 | 16 | 60 | ||
15-11-2023 | 221 | 6.7 | 0.03 | 17 | 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au