Waterwatch Data Portal
NC_PYR030 Pyramid Creek @ Lyon Road, end of Palmer Road
Site details
Overview
Site code | NC_PYR030 |
---|---|
Site name | Pyramid Creek @ Lyon Road, end of Palmer Road |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bullock Creek |
Reach | 7_33 Bullock Creek |
Water type | |
Council | |
History | View all 7 site visits 02-12-2019 - 15-11-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
31-03-2023 | 58.55 | 300 | 6.9 | 0.03 | 19.5 | 17.1 | 80 | |
21-04-2023 | 75.35 | 7.54 | 397 | 6.9 | 0.02 | 18.3 | 15.3 | 50 |
16-06-2023 | 107.3 | 1116 | 7.8 | 0.25 | 17 | 11.4 | 100 | |
20-07-2023 | 87.2 | 1378 | 6.9 | 0.03 | 7.4 | 7.7 | 100 | |
21-09-2023 | 105 | 304 | 8.3 | 16.2 | 15.6 | 80 | ||
15-11-2023 | 332 | 7.2 | 0.01 | 16 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au