Waterwatch Data Portal
CO_WAU008 Waurn Ponds Creek at Jarvis Reserve, Waurn Ponds
Site details
Overview
Site code | CO_WAU008 |
---|---|
Site name | Waurn Ponds Creek at Jarvis Reserve, Waurn Ponds |
Status | Active |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Waurn Ponds Creek |
Reach | 33_8 Waurn Ponds Creek |
Water type | Creek |
Council | Greater Geelong City Council |
History | View all 17 site visits 18-08-2017 - 16-10-2023 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|
23-03-2023 | 56.12 | 5.4 | 4580 | 8 | 0.15 | 19 | 16.5 | 30 |
20-04-2023 | 34.96 | 3.5 | 5460 | 7.5 | 0.03 | 20 | 14.5 | 9 |
04-05-2023 | 46.99 | 5 | 3840 | 7.5 | 0.03 | 15.5 | 12 | 8 |
18-05-2023 | 47.77 | 5.2 | 3840 | 7.5 | 0 | 18 | 11 | 9 |
01-06-2023 | 77.5 | 8 | 6070 | 8 | 0.02 | 17.5 | 13 | 9 |
15-06-2023 | 59.37 | 6.5 | 5490 | 8 | 0 | 13.5 | 10.5 | 10 |
27-07-2023 | 58.83 | 6.8 | 4970 | 8 | 0.02 | 16 | 9 | 24 |
14-08-2023 | 5750 | 8 | 0.02 | 16 | 9 | 10 | ||
24-08-2023 | 77.62 | 7.2 | 4860 | 8 | 0.03 | 12 | 19 | 12.5 |
04-09-2023 | 57.95 | 6 | 5210 | 8 | 0.05 | 16 | 13 | 12 |
18-09-2023 | 54.37 | 5.2 | 9240 | 8 | 0.02 | 20 | 16 | 0 |
02-10-2023 | 57.19 | 5.2 | 6600 | 8 | 0.03 | 28 | 20 | 10 |
16-10-2023 | 59.11 | 6 | 4610 | 8 | 0.03 | 14 | 14 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
23-03-2023 | Fair 3 | VeryPoor 2 | Excellent 10 | VeryPoor 1 | VeryPoor 2 | 18 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au