Waterwatch Data Portal
Site details
Overview
Site code | NC_BAR460 |
---|---|
Site name | Barkers Creek @ Manus Reserve |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_29 Campbells Creek |
Water type | Creek |
Council | Mount Alexander Shire Council |
History | View all 50 site visits 29-11-2017 - 15-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
06-01-2023 | 1342 | 7.1 | 0.02 | 29 | 24 | 10 | |
02-03-2023 | 20 | ||||||
14-04-2023 | |||||||
02-05-2023 | 1159 | 0 | 20 | 15 | 9 | ||
12-07-2023 | 911 | 7.8 | 0.03 | 16 | 12 | 9 | |
16-08-2023 | 1292 | 7.1 | 0.01 | 15 | 10 | 9 | |
01-09-2023 | 1231 | 7.6 | 0.02 | 15 | 12 | 9 | |
14-10-2023 | 1368 | 7.5 | 0.01 | 21 | 16 | 9 | |
16-11-2023 | 1403 | 7.8 | 0.02 | 25 | 21 | 9 | |
27-12-2023 | 843 | 7.4 | 0.05 | 25 | 20 | 17 | |
06-01-2024 | 1445 | 7.1 | 0.03 | 25 | 22 | 9 | |
29-02-2024 | 25 | ||||||
28-03-2024 | 20 | ||||||
05-04-2024 | 774 | 7.1 | 0.02 | 24 | 18 | 24 | |
03-09-2024 | 1453 | 7 | 0.01 | 15 | 12 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au