Site details

Overview

Site code NC_CMB001
Site name Campbells Creek @ Camp Cresent Reserve
Status Active
Water Authority North Central
Basin Loddon River
Catchment Loddon River
Sub catchment Loddon River
Reach 7_29 Campbells Creek
Water type Creek
Council Mount Alexander Shire Council
History View all 64 site visits 29-11-2017 - 15-10-2024
Monitoring organisations

Map

Photos

No site photos available

Site visits

Last data: 15-10-2024
Date EC µS/cm pH pH Units rP mg/L P Air ° C Water ° C Turb NTU
06-01-2023 1720 7.8 0.07 29 25 15
02-03-2023 1982 0.05 20 16 40
19-04-2023 664 6.9 0.03 18 15 9
17-05-2023 1321 7 0.05 20 14 10
12-07-2023 869 7.9 0.02 14 12 9
16-08-2023 1234 6.9 0 15 10 9
01-09-2023 1286 7.1 0 15 12 9
14-10-2023 1409 8.2 0.01 18 15 9
17-11-2023 1387 7 0.05 25 20 15
27-12-2023 915 7.9 0.05 20 25 15
19-01-2024 1090 8 0.03 31 23 9
29-02-2024 1335 7.3 0.06 25 21 27
28-03-2024 1706 7.7 0.05 21 14 27
05-04-2024 777 7.5 0.02 25 18 30
03-09-2024 1277 7.5 0.02 15 12 9

Habitat

No habitat scores have been recorded at this site

Diary Entries

Creative Commons CC BY
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au