Waterwatch Data Portal
Site details
Overview
Site code | NC_CMB125 |
---|---|
Site name | Campbells Creek @ Lewis Drive Wetland |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_29 Campbells Creek |
Water type | Creek |
Council | Mount Alexander Shire Council |
History | View all 65 site visits 29-11-2017 - 15-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
06-01-2023 | 1429 | 7.3 | 0.07 | 29 | 24 | 21 | |
02-03-2023 | 1362 | 0.05 | 20 | 20 | 15 | ||
19-04-2023 | 606 | 7.7 | 0.05 | 18 | 17 | 14 | |
17-05-2023 | 1062 | 7.4 | 0.05 | 15 | 14 | 21 | |
12-07-2023 | 846 | 7.3 | 0 | 15 | 13 | 9 | |
16-08-2023 | 1235 | 7.8 | 0 | 15 | 10 | 9 | |
01-09-2023 | 1350 | 7.1 | 0 | 15 | 13 | 9 | |
14-10-2023 | 1367 | 8 | 0.05 | 18 | 16 | 9 | |
16-11-2023 | 1029 | 7.5 | 0.02 | 28 | 22 | 9 | |
30-12-2023 | 1058 | 7.4 | 0.07 | 26 | 21 | 17 | |
19-01-2024 | 940 | 7.4 | 0.05 | 29 | 26 | 24 | |
29-02-2024 | 940 | 7.4 | 0.05 | 29 | 26 | 24 | |
28-03-2024 | 1183 | 7.1 | 0.03 | 21 | 18 | 30 | |
05-04-2024 | 826 | 7.3 | 0.03 | 25 | 17 | 35 | |
03-09-2024 | 984 | 7.5 | 0.03 | 16 | 11 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au