Waterwatch Data Portal
NC_BIR110 Birch's Creek - pool 240m downstream from dam wall
Site details
Overview
Site code | NC_BIR110 |
---|---|
Site name | Birch's Creek - pool 240m downstream from dam wall |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Loddon River |
Reach | 7_21 Birch Creek |
Water type | Creek |
Council | |
History | View all 13 site visits 21-03-2022 - 21-11-2023 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
21-01-2023 | 214 | 7.3 | 0 | 22.4 | 18.9 | 9 |
21-03-2023 | 200 | 7.3 | 0 | 17.3 | 16.6 | 9 |
21-04-2023 | 196 | 7.3 | 0 | 14.3 | 14.4 | 9 |
21-07-2023 | 187 | 7.2 | 0 | 8 | 8.1 | 9 |
21-09-2023 | 195 | 7.2 | 0 | 13.1 | 14.3 | 9 |
21-09-2023 | 195 | 7.2 | 0 | 13.1 | 14.3 | 9 |
21-11-2023 | 205 | 8.6 | 0.01 | 19.5 | 14 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au