Waterwatch Data Portal
WG_HRT508 Heart Morass at Swing Bridge Monitoring Station
Site details
Overview
Site code | WG_HRT508 |
---|---|
Site name | Heart Morass at Swing Bridge Monitoring Station |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | La Trobe River |
Reach | 26_1 Latrobe River |
Water type | |
Council | Wellington Shire Council |
History | View all 59 site visits 28-03-2018 - 12-11-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
10-01-2023 | 80.5 | 7.5 | 336 | 7 | 19.4 | 50 | |
08-02-2023 | 111 | 9.62 | 639.03 | 7.7 | 22.7 | 60 | |
13-03-2023 | 102 | 9.39 | 919 | 7.1 | 18.6 | 80 | |
18-07-2023 | 93.9 | 11.2 | 1010 | 6.7 | 7.7 | 64 | |
01-09-2023 | 102.52 | 11.11 | 1114 | 5.9 | 11.6 | 40 | |
05-10-2023 | 98.6 | 9.99 | 990 | 6.4 | 14.5 | 300 | |
10-11-2023 | 100.5 | 9.43 | 343.7 | 4.9 | 19.5 | 55 | |
03-01-2024 | 80.75 | 6.78 | 248.1 | 7.3 | 24.1 | 30 | |
07-02-2024 | 85.9 | 7.92 | 386.4 | 7.3 | 19.4 | 80 | |
11-03-2024 | 76.7 | 6.41 | 662 | 7 | 24.4 | 80 | |
22-04-2024 | 92.1 | 9.23 | 831 | 7.3 | 15.3 | 90 | |
24-06-2024 | 95.18 | 11.81 | 957 | 7 | 6 | 13 | |
14-08-2024 | 106.16 | 11.15 | 1013 | 6.8 | 13 | 19 | |
23-09-2024 | 97.9 | 7.7 | 1268 | 6.2 | 19.8 | 350 | |
23-10-2024 | 114.67 | 10.18 | 1394 | 6.8 | 21 | 50 | |
12-11-2024 | 120.2 | 9.58 | 1707 | 6.7 | 26.7 | 37 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au