Waterwatch Data Portal
Site details
Overview
Site code | WG_HRT509 |
---|---|
Site name | Heart Morass at Boat Ramp |
Status | Active |
Water Authority | West Gippsland |
Basin | Latrobe River |
Catchment | Latrobe River |
Sub catchment | La Trobe River |
Reach | 26_1 Latrobe River |
Water type | |
Council | Wellington Shire Council |
History | View all 59 site visits 28-03-2018 - 12-11-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
08-02-2023 | 72.7 | 6.55 | 459 | 7.5 | 20.7 | 40 | |
13-03-2023 | 70.9 | 6.55 | 596 | 7.2 | 19.3 | 36 | |
18-07-2023 | 80.2 | 9.4 | 790 | 6.8 | 8.2 | 30 | |
01-09-2023 | 86.77 | 9.32 | 1049 | 6.6 | 12 | 78 | |
05-10-2023 | 94.64 | 9.55 | 1175 | 6.4 | 14.8 | 150 | |
10-11-2023 | 79.4 | 7.64 | 347.2 | 5.5 | 17.3 | 75 | |
03-01-2024 | 64.9 | 5.46 | 242.4 | 7.8 | 24 | 25 | |
07-02-2024 | 78.9 | 7.24 | 375.2 | 7.3 | 19.7 | 60 | |
11-03-2024 | 61.9 | 5.18 | 603 | 7.2 | 24 | 45 | |
22-04-2024 | 81.7 | 8.34 | 720 | 7.2 | 14.5 | 60 | |
24-06-2024 | 80.38 | 9.95 | 930 | 7.1 | 6.1 | 25 | |
14-08-2024 | 98.68 | 10.44 | 832 | 7 | 12.7 | 20 | |
23-09-2024 | 114.3 | 10.57 | 1237 | 6.7 | 18.8 | 110 | |
23-10-2024 | 103.3 | 9.23 | 1255 | 6.8 | 20.8 | 60 | |
12-11-2024 | 107.5 | 8.71 | 1520 | 6.6 | 25.8 | 75 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au