Waterwatch Data Portal
WI_WIM925 Wimmera River @ Jeparit backwaters @Daphne St
Site details
Overview
Site code | WI_WIM925 |
---|---|
Site name | Wimmera River @ Jeparit backwaters @Daphne St |
Status | Active |
Water Authority | Wimmera |
Basin | Wimmera-Avon Rivers |
Catchment | Wimmera |
Sub catchment | Wimmera River |
Reach | 15_2 Wimmera River |
Water type | River |
Council | Hindmarsh Shire Council |
History | View all 149 site visits 14-10-2009 - 08-03-2023 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | Water ° C | Turb NTU |
---|---|---|---|---|
14-12-2022 | 1100 | 6.9 | 16.9 | 40 |
11-01-2023 | 3800 | 7.1 | 24.2 | 30 |
08-03-2023 | 5000 | 7.3 | 18 | 50 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au