Waterwatch Data Portal
Site details
Overview
Site code | NC_CAM081_RD |
---|---|
Site name | Campaspe River near Franklin Place |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Campaspe River |
Reach | 6_7 Campaspe River |
Water type | River |
Council | Macedon Ranges Shire Council |
History | View all 14 site visits 18-07-2018 - 06-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
01-03-2024 | 18.2 | 7 | 0.05 | 18 | 20 | 20 |
16-04-2024 | 495 | 7 | 0.03 | 9 | 9 | |
24-05-2024 | 493 | 7 | 0.03 | 2 | 8 | 9 |
16-08-2024 | 452 | 7 | 0.03 | 12 | 11.8 | 8 |
18-10-2024 | 459 | 7 | 0.03 | 15.8 | 16.1 | 10 |
06-12-2024 | 693 | 7 | 0.03 | 24.8 | 22.6 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
18-07-2019 | Fair 3 | Good 8 | Fair 6 | Fair 3 | Poor 4 | 24 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au