Waterwatch Data Portal
Site details
Overview
Site code | CO_MEC070 |
---|---|
Site name | Mount Emu Creek @ Skipton |
Status | Active |
Water Authority | Corangamite |
Basin | Hopkins River |
Catchment | Hopkins River |
Sub catchment | Mt Emu Creek |
Reach | 36_18 Mt Emu Creek |
Water type | Creek |
Council | |
History | View all 29 site visits 16-03-2021 - 08-12-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
28-04-2023 | 5280 | 7.5 | 0.01 | 17 | 11 | 9 |
26-05-2023 | 7280 | 8 | 0.05 | 7 | 10 | 9 |
27-07-2023 | 3730 | 7.5 | 0.02 | 13 | 9.5 | 19 |
31-08-2023 | 10390 | 7.5 | 0.02 | 14 | 12 | 21 |
07-09-2023 | ||||||
16-09-2023 | 6240 | 7.5 | 0.05 | 14 | 12 | 35 |
26-10-2023 | 7580 | 7.5 | 0.02 | 13 | 12 | 10 |
27-03-2024 | 4530 | 7.5 | 0.03 | 11 | 9 | 15 |
29-04-2024 | 4.06 | 7.5 | 0.02 | 14 | 13 | 10 |
30-05-2024 | 4.17 | 7.5 | 0.01 | 14 | 9.5 | 15 |
06-06-2024 | ||||||
27-06-2024 | 6.25 | 8 | 0.01 | 10 | 7 | 15 |
19-09-2024 | ||||||
24-10-2024 | 13660 | 8 | 0.02 | 15 | 16.5 | 15 |
08-12-2024 | 5170 | 7.5 | 0.02 | 26 | 21.5 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
23-11-2021 | Fair 3 | Good 8 | Poor 4 | Good 4 | Good 8 | 27 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au