Waterwatch Data Portal
Site details
Overview
Site code | CO_BIR005 |
---|---|
Site name | Creek @ Biregurra Forrest Road |
Status | Inactive |
Water Authority | Corangamite |
Basin | Barwon River |
Catchment | Barwon River |
Sub catchment | Barwon River |
Reach | |
Water type | |
Council | Corangamite Shire Council |
History | View all 4 site visits 22-09-2018 - 16-10-2021 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
29-01-2020 | <p>eDNA Platypus Habitat Survey</p> <p>Burrowing Habitat score 1</p> <p> </p> <p> </p> | VeryPoor 1 | Poor 4 | Fair 6 | Poor 2 | VeryPoor 2 | 15 |
14-09-2019 | <p>Platypus eDNA Site</p> <p>Habitat Survey Incomplete</p> <p>Burrowing Habitat Score 1</p> <p>Size Negative</p> | Good 4 | Fair 6 | N/A | N/A | N/A | 10 |
22-09-2018 | Fair 3 | Poor 4 | VeryPoor 2 | VeryPoor 1 | Poor 4 | 14 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au