Waterwatch Data Portal
Site details
Overview
Site code | ME_DJE200 |
---|---|
Site name | Jells Lake Landing |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Dandenong |
Sub catchment | Dandenong Creek |
Reach | |
Water type | |
Council | |
History | View all 29 site visits 30-11-2018 - 24-11-2023 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|
24-02-2023 | 0 | 78.45 | 6.5 | 350 | 7.6 | 0.03 | 28 | 24.8 | 5 |
23-06-2023 | 0 | 59.56 | 6.4 | 190 | 7.4 | 0.01 | 11.2 | 12.1 | 10 |
25-08-2023 | 0 | 65.29 | 7 | 210 | 8.5 | 0.03 | 17.4 | 12.2 | 20 |
27-10-2023 | 0 | 20.49 | 2 | 210 | 7.4 | 0.03 | 15 | 16.5 | 10 |
24-11-2023 | 0 | 58.25 | 4.9 | 230 | 7.1 | 0.07 | 25.5 | 24 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au