Waterwatch Data Portal
Site details
Overview
Site code | NC_FRO001 |
---|---|
Site name | Frog ponds below Number 7 Reservoir |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | Pond/Wetland |
Council | Greater Bendigo City Council |
History | View all 36 site visits 23-01-2019 - 14-08-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
02-12-2022 | 595 | 7.24 | 0.15 | |||
22-12-2022 | 621 | 6.8 | 0.03 | 21 | 17 | 27 |
15-03-2023 | 549 | 7.6 | 0.05 | 25 | 17 | 14 |
17-06-2023 | 520 | 6.9 | 0.03 | 9 | 8.5 | 24 |
02-09-2023 | 687 | 6.8 | 0.03 | 11 | 9 | 21 |
26-10-2023 | 539 | 6.9 | 0.05 | 14.5 | 11 | 24 |
25-11-2023 | 292 | 6.7 | 0.01 | 18 | 17 | 60 |
30-12-2023 | 382 | 6.8 | 0.03 | 15 | 15 | 60 |
10-02-2024 | 450 | 6.8 | 0.07 | 19.5 | 16.5 | 40 |
16-05-2024 | 390 | 6.9 | 0.05 | 17 | 11 | 80 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au