Waterwatch Data Portal
Site details
Overview
Site code | NE_YAC012 |
---|---|
Site name | Yackandandah Creek -Osbornes Flat Rd |
Status | Active |
Water Authority | North East |
Basin | Kiewa River |
Catchment | Kiewa River |
Sub catchment | Yackandandah Creek |
Reach | 2_10 Yackandandah Creek |
Water type | Creek |
Council | Indigo Shire Council |
History | View all 22 site visits 20-12-2018 - 31-10-2021 |
Monitoring organisations |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
31-10-2021 | Good 4 | Fair 6 | Fair 6 | Good 4 | Fair 6 | 26 | |
21-08-2021 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Fair 6 | 23 | |
22-03-2019 | Good 4 | Poor 4 | Fair 6 | Fair 3 | Fair 6 | 23 | |
20-02-2019 | N/A | N/A | N/A | N/A | N/A | 0 | |
20-12-2018 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au