Waterwatch Data Portal
ME_MSO010 Upper Stony Creek - upstream of capital works
Site details
Overview
Site code | ME_MSO010 |
---|---|
Site name | Upper Stony Creek - upstream of capital works |
Status | Active |
Water Authority | Melbourne |
Basin | Maribyrnong River |
Catchment | Maribyrnong River |
Sub catchment | Stony Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 18 site visits 28-02-2019 - 03-10-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
24-08-2023 | 0.06 | 78.2 | 303.8 | 7.2 | 7.4 | 0.15 | 17 | 14.3 | 8 | |
14-09-2023 | 0.14 | 49.4 | 300.8 | 0.1 | 7.12 | 0.17 | 21.1 | 14.7 | 28 | |
28-09-2023 | 0.43 | 47 | 391.33 | 0 | 7.85 | 0.25 | 16 | 15.5 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
03-10-2024 | Poor 2 | Poor 4 | VeryPoor 2 | VeryPoor 1 | Poor 4 | 13 | |
19-09-2024 | Fair 3 | Fair 6 | VeryPoor 2 | VeryPoor 1 | Fair 6 | 18 | |
28-09-2023 | Good 4 | Poor 4 | Fair 6 | Poor 2 | Poor 4 | 20 | |
14-09-2023 | Fair 3 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | 10 | |
24-08-2023 | Poor 2 | Poor 4 | VeryPoor 2 | Poor 2 | VeryPoor 2 | 12 | |
10-05-2023 | Poor 2 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | 20 | |
05-04-2023 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Fair 6 | 18 | |
22-02-2023 | <p>Evidence of extra liter</p> | Fair 3 | Poor 4 | Poor 4 | VeryPoor 1 | Fair 6 | 18 |
04-11-2022 | Poor 2 | Poor 4 | VeryPoor 2 | Poor 2 | Poor 4 | 14 | |
19-10-2022 | Poor 2 | Poor 4 | Poor 4 | Poor 2 | Fair 6 | 18 | |
21-09-2022 | Fair 3 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | 10 | |
23-08-2022 | Fair 3 | VeryPoor 2 | Poor 4 | VeryPoor 1 | Poor 4 | 14 | |
27-07-2022 | Poor 2 | Poor 4 | VeryPoor 2 | Poor 2 | Poor 4 | 14 | |
18-05-2022 | Poor 2 | VeryPoor 2 | VeryPoor 2 | VeryPoor 1 | VeryPoor 2 | 9 | |
13-04-2022 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 17 | |
23-03-2022 | <p>Clearer but smelly</p> | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 17 |
23-02-2022 | Poor 2 | Poor 4 | VeryPoor 2 | Fair 3 | Poor 4 | 15 | |
27-02-2020 | Good 4 | VeryPoor 2 | VeryPoor 2 | Poor 2 | VeryPoor 2 | 12 | |
30-05-2019 | <p>A dead patch a few meters from the creek</p> | Good 4 | Poor 4 | Poor 4 | VeryPoor 1 | Poor 4 | 17 |
16-05-2019 | Good 4 | Fair 6 | Poor 4 | VeryPoor 1 | Fair 6 | 21 | |
11-04-2019 | Good 4 | Fair 6 | Poor 4 | VeryPoor 1 | Fair 6 | 21 | |
15-03-2019 | Good 4 | Fair 6 | Poor 4 | VeryPoor 1 | Fair 6 | 21 | |
28-02-2019 | Good 4 | Fair 6 | Poor 4 | VeryPoor 1 | Fair 6 | 21 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au