Waterwatch Data Portal
ME_MSO030 Upper Stony Creek - midpoint of capital works
Site details
Overview
Site code | ME_MSO030 |
---|---|
Site name | Upper Stony Creek - midpoint of capital works |
Status | Active |
Water Authority | Melbourne |
Basin | Maribyrnong River |
Catchment | Maribyrnong River |
Sub catchment | Stony Creek |
Reach | |
Water type | Creek |
Council | |
History | View all 19 site visits 28-02-2019 - 03-10-2024 |
Monitoring organisations |
Site visits
Date | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|---|---|---|
10-05-2023 | 0.07 | 29.14 | 3 | 360 | 0 | 7.5 | 0.15 | 14.4 | 14 | 9 |
24-08-2023 | 0.04 | 35.2 | 193.2 | 0 | 7.24 | 0.134 | 19.4 | 12.8 | 22.2 | |
14-09-2023 | 0.06 | 37.49 | 214.8 | 0.25 | 6.78 | 0.193 | 23.9 | 15 | 22.6 | |
28-09-2023 | 0.06 | 31.5 | 263.98 | 0.333 | 7.08 | 0.25 | 18.1 | 14.4 | 80 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
03-10-2024 | Good 4 | Good 8 | Fair 6 | Poor 2 | Fair 6 | 26 | |
19-09-2024 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | 21 | |
28-09-2023 | Excellent 5 | Excellent 10 | Excellent 10 | Fair 3 | Good 8 | 36 | |
14-09-2023 | Excellent 5 | Excellent 10 | Poor 4 | Fair 3 | Good 8 | 30 | |
24-08-2023 | Excellent 5 | Fair 6 | Excellent 10 | Fair 3 | Fair 6 | 30 | |
10-05-2023 | <p>Difficult to access water due to dense weeds</p> | Fair 3 | Poor 4 | Poor 4 | Poor 2 | Fair 6 | 19 |
05-04-2023 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | 21 | |
22-02-2023 | <p>Deep, narrow, overgrown with weeds</p> | Fair 3 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | 22 |
04-11-2022 | <p>Contingency site</p> | Fair 3 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 23 |
19-10-2022 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 | |
21-09-2022 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | 23 | |
24-08-2022 | Good 4 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | 23 | |
27-07-2022 | <p>missing phtograph</p> | Good 4 | Poor 4 | Poor 4 | Poor 2 | Poor 4 | 18 |
18-05-2022 | Good 4 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 22 | |
13-04-2022 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 | |
23-03-2022 | Fair 3 | Good 8 | Fair 6 | Fair 3 | Fair 6 | 26 | |
23-02-2022 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
27-02-2020 | Excellent 5 | Fair 6 | Fair 6 | Poor 2 | Poor 4 | 23 | |
28-02-2019 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | 23 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au