Waterwatch Data Portal
ME_DDN155_RD Mile Creek above confluence with Dandenong Creek at Keysborough
Site details
Overview
Site code | ME_DDN155_RD |
---|---|
Site name | Mile Creek above confluence with Dandenong Creek at Keysborough |
Status | Active |
Water Authority | Melbourne |
Basin | Bunyip River |
Catchment | Dandenong |
Sub catchment | Dandenong Creek |
Reach | |
Water type | Creek |
Council | Greater Dandenong City Council |
History | View all 3 site visits 19-03-2019 - 21-05-2019 |
Monitoring organisations |
|
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
21-05-2019 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
07-05-2019 | Fair 3 | Poor 4 | Fair 6 | Good 4 | Fair 6 | 23 | |
19-03-2019 | Good 4 | Fair 6 | Fair 6 | Poor 2 | Good 8 | 26 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au