Waterwatch Data Portal
Site details
Overview
Site code | NC_BGO033_RD |
---|---|
Site name | Bendigo Ck, Bosquet St White Hills |
Status | Active |
Water Authority | North Central |
Basin | Loddon River |
Catchment | Loddon River |
Sub catchment | Bendigo Creek |
Reach | 7_44 Bendigo Creek |
Water type | |
Council | Greater Bendigo City Council |
History | View all 8 site visits 04-06-2019 - 16-08-2023 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
03-04-2023 | 2.87 | 8 | 0.25 | 20 | 17 | 25 |
26-04-2023 | 3.71 | 8 | 0.2 | 20 | 17 | 40 |
16-08-2023 | 8 | 0.07 | 19 | 10 | 10 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au