Waterwatch Data Portal
NC_KAN360 Kangaroo Creek, Springhill Road bridge, Denver
Site details
Overview
Site code | NC_KAN360 |
---|---|
Site name | Kangaroo Creek, Springhill Road bridge, Denver |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Coliban River |
Reach | 6_21 Kangaroo Creek |
Water type | Creek |
Council | |
History | View all 51 site visits 02-08-2019 - 21-10-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
24-11-2022 | 103.4 | 81 | 7.4 | 0.02 | 17.6 | 15.1 | 13 |
29-12-2022 | 84 | 157 | 7.3 | 0.01 | 14.2 | 15.8 | 9 |
31-01-2023 | 27 | 328 | 7.1 | 0.02 | 21 | 19.7 | 9 |
26-02-2023 | 24 | 403 | 7.2 | 0.01 | 19 | 20.5 | 11 |
30-03-2023 | 13 | 506 | 7.2 | 0.01 | 14.3 | 12.4 | 24 |
24-04-2023 | 61 | 274 | 7.3 | 0.02 | 15.2 | 11.5 | 9 |
31-05-2023 | 104 | 152 | 7.3 | 0.01 | 13 | 10.5 | 9 |
03-07-2023 | 116 | 7.4 | 0.02 | 10 | 8.1 | 9 | |
29-07-2023 | 105 | 100 | 7.6 | 0.01 | 8 | 7.6 | 9 |
04-09-2023 | 100 | 136 | 7.4 | 0.01 | 12 | 8.7 | 9 |
18-10-2023 | 118 | 152 | 7.2 | 0.02 | 14.5 | 10.8 | 9 |
24-10-2023 | 169 | 7.5 | 0.02 | 13 | 11.8 | 9 | |
05-12-2023 | 82 | 212 | 7.3 | 0.02 | 23 | 17.4 | 9 |
06-01-2024 | 96 | 143 | 7.4 | 0.01 | 24 | 22.3 | 9 |
20-02-2024 | 24.5 | 361 | 7.2 | 0.03 | 21 | 17 | 10 |
20-03-2024 | 11.5 | 468 | 7.3 | 0.01 | 10 | 14 | 24 |
01-05-2024 | 27 | 456 | 7.2 | 0.03 | 10 | 9 | 10 |
05-06-2024 | 436 | 7.4 | 0.03 | 10 | 8.3 | 9 | |
14-09-2024 | 172 | 7.2 | 0.02 | 7 | 9.5 | 9 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
01-05-2024 | <p>Riparian vegetation is as it has been for the past few years. That is, in good condition. lots of instream woody debris and leaves. Leaf breakdown is likely to be causing the low DO. </p> | Excellent 5 | Excellent 10 | Excellent 10 | Fair 3 | Excellent 10 | 38 |
04-09-2023 | Excellent 5 | Excellent 10 | Excellent 10 | Good 4 | Excellent 10 | 39 | |
03-07-2023 | <p>Instream and riparian habitat has subjectively not changed since sampling began and is in very good condiion upstream of the road bridge (the sampling site). </p> | Excellent 5 | Excellent 10 | Excellent 10 | Good 4 | Excellent 10 | 39 |
31-01-2023 | Excellent 5 | Excellent 10 | Excellent 10 | Fair 3 | Excellent 10 | 38 | |
28-06-2022 | <p>Very little change in instream and riparian condition over the last year.</p> | Excellent 5 | Excellent 10 | Good 8 | Good 4 | Excellent 10 | 37 |
17-08-2021 | Excellent 5 | Good 8 | Good 8 | Good 4 | Excellent 10 | 35 | |
27-07-2020 | Excellent 5 | Good 8 | Good 8 | Good 4 | Good 8 | 33 | |
30-06-2020 | Excellent 5 | Excellent 10 | Good 8 | Good 4 | Excellent 10 | 37 | |
30-01-2020 | <p>Aqauitc ver still present bu seems to by dying back.</p> | Excellent 5 | Excellent 10 | Fair 6 | Excellent 5 | Good 8 | 34 |
26-12-2019 | Excellent 5 | Excellent 10 | Excellent 10 | Good 4 | Good 8 | 37 | |
31-10-2019 | Excellent 5 | Good 8 | Excellent 10 | Good 4 | Excellent 10 | 37 | |
02-08-2019 | Excellent 5 | Excellent 10 | Excellent 10 | Good 4 | Excellent 10 | 39 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au