Waterwatch Data Portal
Site details
Overview
Site code | NC_COL380 |
---|---|
Site name | Coliban River, Reservoir Rd, Lauriston |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Coliban River |
Reach | |
Water type | River |
Council | |
History | View all 27 site visits 18-11-2019 - 21-11-2024 |
Monitoring organisations |
|
Site visits
Date | D.O. % | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|---|
17-04-2023 | 147 | 7.4 | 0 | 17 | 16.7 | 9 | |
16-05-2023 | 154 | 7.5 | 0.01 | 16 | 12.6 | 9 | |
16-06-2023 | 180 | 7.5 | 0.01 | 5 | 8.8 | 14 | |
17-07-2023 | 121 | 8.2 | 0.01 | 10.5 | 11 | 9 | |
21-08-2023 | 151 | 8.4 | 0 | 11.3 | 10.8 | 9 | |
18-09-2023 | 138 | 8.1 | 0 | 20 | 17.6 | ||
23-10-2023 | 132 | 8.5 | 0.2 | 15 | 16.1 | ||
24-10-2023 | 144 | 7.4 | 0.01 | 13 | 14 | 9 | |
21-12-2023 | 128 | 7.8 | 0.003 | 21 | 20.6 | 10 | |
31-01-2024 | 147 | 7.8 | 0.017 | 21 | 19.2 | 10 | |
28-02-2024 | 138 | 7.1 | 0 | 30 | 21 | 10 | |
29-04-2024 | 152 | 7.2 | 0 | 14 | 13.2 | 10 | |
03-06-2024 | 167 | 7.6 | 0.02 | 13.5 | 10.1 | 10 | |
30-08-2024 | 138 | 7.2 | 0 | 13 | 14.8 | 10 |
Habitat
Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
---|---|---|---|---|---|---|---|
21-11-2024 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | 23 | |
17-04-2023 | Poor 2 | Poor 4 | Poor 4 | Fair 3 | Poor 4 | 17 | |
18-11-2019 | N/A | N/A | N/A | N/A | N/A | 0 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au