Waterwatch Data Portal
NC_COL090 Coliban River, Enders bridge, Trentham Falls Road
Site details
Overview
Site code | NC_COL090 |
---|---|
Site name | Coliban River, Enders bridge, Trentham Falls Road |
Status | Active |
Water Authority | North Central |
Basin | Campaspe River |
Catchment | Campaspe River |
Sub catchment | Coliban River |
Reach | 6_22 Coliban River |
Water type | River |
Council | |
History | View all 53 site visits 22-07-2019 - 29-11-2024 |
Monitoring organisations |
|
Site visits
Date | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU |
---|---|---|---|---|---|---|
20-01-2023 | 81 | 7.1 | 0 | 20.4 | 17.3 | 10 |
21-02-2023 | 82 | 7.2 | 0 | 15.3 | 16.7 | 11.8 |
29-03-2023 | 86 | 7.2 | 0 | 13.4 | 15.6 | 14.1 |
02-05-2023 | 98 | 7.3 | 0 | 11.4 | 12.7 | 9 |
30-05-2023 | 88 | 7.3 | 0 | 10.1 | 11.5 | 9.5 |
27-07-2023 | 75 | 7.4 | 0 | 10.2 | 12 | 9 |
29-08-2023 | 97 | 7.5 | 0 | 12.8 | 12.1 | 9 |
28-09-2023 | 84 | 7.5 | 0 | 20.7 | 14.5 | 10.5 |
24-10-2023 | 60 | 8.1 | 0.01 | 12 | 12.2 | 21 |
26-10-2023 | 87 | 7.7 | 0 | 10.2 | 11.6 | 9.6 |
23-11-2023 | 85 | 7.4 | 0.01 | 21.6 | 20.3 | 16.5 |
22-12-2023 | 92 | 7.3 | 0.02 | 18.9 | 19.4 | 16.9 |
29-01-2024 | 91 | 7 | 0.02 | 26.2 | 24.8 | 15.8 |
04-03-2024 | 86 | 7.2 | 0.01 | 18.5 | 18.8 | 20.5 |
28-03-2024 | 96 | 6.9 | 0 | 17 | 17.6 | 19 |
30-04-2024 | 81 | 7.6 | 0 | 10.2 | 10.2 | 9.2 |
30-05-2024 | 85 | 7.5 | 0 | 14 | 12.8 | 17 |
01-10-2024 | 84 | 7.3 | 0 | 12.9 | 13.5 | 9 |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au